Cadets
Chairman – John Evans
League & Sponsor Appreciation Day at Blackdown Camp
Saturday, July 28th, 2018
The Royal Canadian Legion Branch work with the Cadet Corps
Navy, Air, Army and Sea
The Youth of today are the future of tomorrow
Branch # | Zone D1 | Unit Websites | |
643 | 142 Mimico | Royal Canadian Air Squadron | www.142sqn.ca |
272 Ojibwa | Royal Canadian Sea Cadets Corps | https://rcsccojibwa.weebly.com | |
75 Toronto Scottish Regiment | Royal Canadian Army Cadets | https://www.facebook.com/75torontoscottish | |
31 | 700 David Hornell V.C. | Royal Canadian Air Squadron | http://www.700sqn.com/ |
2402 G.G. Horse Guards | Royal Canadian Army Cadets | https://www.facebook.com/gghg2402cadets | |
101 | 2424 C.O.P.S. | Royal Canadian Army Cadets | |
266
|
2736 Royal Regiment of Canada | Royal Canadian Army Cadets | https://www.2736royalsarmycadets.com |
286
|
700 David Hornell V.C. | Royal Canadian Air Squadron | www.700sqn.com |
Branch # |
Zone D3
|
|
|
10 | 330 Danforth Tech | Royal Canadian Air Squadron | www.330aircadets.com |
10 | 818 Falcon | Royal Canadian Air Squadron | www.818TorontoFalcon.weebly.com |
11 | 337 Queens York Rangers | Royal Canadian Army Cadets | https://www.337rangerscadets.ca |
11 | 48th Highlanders | Royal Canadian Army Cadets | https://www.48cadets.com/ |
22 | 48th Highlanders | Royal Canadian Army Cadets | https://www.48cadets.com/ |
57 Prince of Wales | Navy Cadet League | ||
22 | 330 Danforth Tech | Royal Canadian Air Cadets | |
66 | 48th Highlanders | Royal Canadian Army Cadets | |
180 Mosquito Squadron | Royal Canadian Air Squadron | www.180mosquito.ca | |
246 Canadian Progressive Squadron | Royal Canadian Air Cadets | www.246aircadets.com | |
75 | 29 Enterprise | Royal Canadian Sea Cadet Corps | |
75 | 709 Toronto Signals | Royal Canadian Army Cadets | |
344 | 18 RCSCC Vanguard | Royal Canadian Sea Cadets Corps | https://www.18vanguard.org |
344 | RCSCC Ontario | Royal Canadian Sea Cadets Corps | |
527 | 188 Cobras | Royal Canadian Air Cadets | |
527 | 2754 Service Battalion | Royal Canadian Army Cadets | |
527 | RCSCC Ontario | Royal Canadian Sea Cadet Corps | |
621 | 618 Queens City | Royal Canadian Air Cadets | |
Branch #
|
Zone D5
|
||
73 | 2881 Queen’s Own Rifles – Scarborough | Royal Canadian Army Cadet | www.qorcadets.com |
176 Scarborough | Royal Canadian Sea Cadet Corps | www.rcsccscarborough.com/ | |
258 | 2881 Queen’s Own Rifles Scarborough | Royal Canadian Army Cadet | www.qorcadets.com |
176 Scarborough | Royal Canadian Sea Cadets Corps | www.rcsccscarborough.com/ | |
345 | 631 Sentinel | Royal Canadian Air Squadron | www.631sentinel.ca |
614 | 876 Lincoln Alexander | Royal Canadian Air Squadron | www.876air.ca |
110 Black Hawks Squadron | Royal Canadian Air Squadron | www.110blackhawksquadron.com | |
57 Prince of Wales | Navy League Cadet | ||
1888 Combat Engineer Regiment | Royal Canadian Army Cadet | ||
617 | 166 Bulldog Squadron | Royal Canadian Air Squadron | https://www.facebook.com/166Bulldog |
57 Prince of Wales | Navy Cadet | ||
Cadets Canada | www.cadets.ca |
Air Cadet League of Canada, Ontario Provincial Committee | www.aircadetleague.on.ca |
Army Cadet League of Canada (Ontario) | www.armycadetleague.on.ca |
Navy League of Canada, Ontario Division | www.navyleague.on.ca |
Saturday, 30 July, 2017
July, 2016